









VL-E2 500w 48v eMTB Hardtail E-bike with Throttle
$49 Down and $103.76 every 2 weeks with Progressive Leasing 90 days same as cash
*sample based on retail price and bi-weekly pay periods with a 12 month total payment term*
Apply Now, Lease to Own the VL-E2
The Velimotor VL-E2 is a recreational eMTB that's at home around town or taking you on your local city trail systems. It has an amazing sense of style for it's overall simplicity. The 48v 10.4Ah battery pack doesn't sound like much, but even on throttle you'll get 12+ miles on a charge. Put in some of your own effort and that can go as high as 30+ miles.
The Velimotors VL-E2 is an excellent ride for your older teenager who's still putting off getting their driver's license. If you're tired of taking your son or daughter to soccer practice, want to give them a greater sense of independence, order them the VL-E2 today! Limited quantity available!
VL-E2 | ||
48V10A500W 27.5" 17" BlackGray ≈19.9 KG | ||
Frame | E2, AL7005, Battery Built-in, Smooth welding & inner Cable ,Matte | |
Handelbar Sets | RS, Alu alloy with Matte, Handlebar 31.8*700,Stem 90,Seat post 31.6*350mm | |
Clamps | GY, Alu alloy, Quick Release 34.9mm | |
Fork | KST Mg Al alloy, Air suspension, Manual-lockout | |
Head Sets | GY, Alu alloy CNC with sealed Bearings 44-56mm | |
Washer | Alu alloy 3×28.6×10mm | |
Derailleur Lever | SENSAH MX-9 speeds | |
Front Derailleur | None | |
Rear Derailleur | SENSAH MX-9 | |
Cranksets | RS, Alu alloy, Square hole, 38T with alloy cover | |
Cassettes | DNP-9S, 13-32T | |
Chain | YBN-9S | |
BB | BB68mm, Bearing, with Speed(cadence) assist sensor | |
Brake | ZOOM hydraulic Disc brake | |
Hub | RS Alu alloy, 2-sealed Bearings, Disc brake | |
Rim | Alu alloy with Double-wall & Rivets, W24×H19mm | |
Spoke | SHUNJIU, Circular 13G, Bend head | |
Tire | INNOVA-PRO, 60TPI, Skin-color edge, 27.5"(29")×2.25" | |
Grips | Circular, 22.2×130mm&2-locking ring, Comfortable | |
Saddle | Comfortable and Thickened for MTB | |
Pedals | WP-625 Alu alloy with lubricating for MTB | |
Cables | JAGWIRE, Internal cables, External cables | |
Accessories | Alu alloy rear kickstand +Tools | |
Electric Parameters | Specification | |
Riding Mode
Endurance Mileage
Motor Assist speed Max Load | Electric Power Assist (5 Shifts) Pure Electric (5 shifts) Pure Human Riding (9 speeds) Electric Power Assist,90~130KM Pure Electric,50~70KM Max 35KMH, speed limit optional 120 KG | |
Battery | LH18650 Power Lithium 48V10A | |
Full charging Time | 4-6 Hours | |
Charging Times | >1000 Times | |
Charging Protect | Overvoltage, Overcurrent Protection, ShortCircuit, Reverse Connection Protection, etc | |
. | ||
Motor | Hub Drive 48V500W | |
| DC Brushless, Toothed, Low resistance & noise | |
Max Torque | ≈60 N.M | |
Waterproof grade | IP54 | |
Controller | 5 Shifts intelligent IC control system Torque + Speed(cadence) assist integrated control | |
Monitor | S830-LCD digital display control instrument | |
| with USB2.0 port 5V1A (For phones, etc.) | |
Display Function | MPH, Miles, Electricity, Shift, Failure, etc. | |
Setting Function | Mileage cleared, Wheel size, etc. | |
Waterproof Grade | IP6 | |
Assist Sensor | BB integrated, Torque + Speed(cadence) assist sensor | |
Throttle | Stepless speed regulation thumb-Lever | |
Brake power off | Off when stop pedaling, Integrated control | |
Speed sensing | Built-in Motor Holzer | |
Wire connector | All waterproof quick connector, Inner-routing |